Decentralization
Live measures of how Monad's validator set is distributed, stake concentration, commission structure, and active-set composition. All metrics computed from the on-chain staking precompile.
EPOCH 1644 · 200 active validators
Snapshot 2026-06-18 UTC
Nakamoto Coefficient
Liveness (> 1/3)24validators to halt
Safety (> 2/3)95validators to break
Interpretation
Smallest number of top-stake validators whose collusion would halt liveness (> 1/3 stake) or break safety (> 2/3 stake). Higher is more decentralized.
Computed over 200 active validators.
Stake Concentration
Gini Coefficient0.3150 = equal · 1 = max
HHI196unconcentrated
Total Active Stake15.08B MONμ 75.4M · med 53.4M
Cumulative stake share (top-N)
HHI bands (DOJ): <1500 unconcentrated · 1500–2500 moderate · >2500 high
Active Set Composition
Active200consensus set
Pending Entry0next epoch
Pending Exit0leaving next epoch
Active set occupancy200 / 200 · 100.0%
Eligible (Not In Set)1meets 10M MON floor, awaiting entry
Total Pool201eligible + active + entering
Active set is capped at 200 validators by stake weight. MIP-9 (draft) proposes raising the cap to 300.
Commission Distribution
Mean / Med14.4% / 15.0%range 0.0–100.0%
At VDP Cap (15%)16984.5% of active set
At Zero %5full delegator rewards
Validators per commission bucket
VDP currently caps commission at 15% (temporary; previously 20%, eventually 10%). Validators above the cap are ineligible for Foundation delegation.
Geographic Distribution
Countries29all validators resolved
Country Nakamoto2countries to reach > 1/3 stake
Top Country Share23.1%United States
Top countries by stake share
Country Gini = 0.649. Geolocation data via gmonads.com.
Infra Concentration
Unique ASNs51distinct networks
Provider Nakamoto2providers to reach > 1/3 stake
Top Provider Share19.3%TeraSwitch Networks Inc.
Top hosting providers by stake share
Bare-metal mandate makes hosting concentration meaningful. Providers here are derived from peer IP ASN/ISP lookups; data via gmonads.com.
Stake-Size Distribution
Smallest Active25.1M MONfloor = 10M MON
Largest Active1.82B MON72× the smallest
Active validators per stake bucket
Foundation Stake
Total Delegated11.22B MONacross 196 validators
Share of Active Stake74.44%of total active stake
Majority-Dependent189validators with >50% MF share
Floor-Vulnerable170would fall below 10M MON if MF withdrew
Most dependent on Foundation (top 5)
Computed over 20 staking wallets, each an EOA funded by the distributor above and delegating in clean VDP tier amounts (25M / 52.5M / 75M / 90M). Forensically identified by monscope, not an official Foundation disclosure.
Foundation Delegation Map
How Foundation stake fans out across the validator set: one distributor (center) funds 20 staking wallets, which delegate to 196 validators (74.3% of all active stake). Drag to explore, hover a node for detail, click a validator to open its page.
DistributorMF walletValidator ≥50% MF20-50% MF<20% MF
Loading map…
188validators are >50% MF-dependent; 170 would fall below the 10M MON activation floor if MF withdrew. Wallet set forensically identified by monscope (EOAs funded by the distributor, delegating in VDP tier amounts), not an official Foundation disclosure. Snapshot 2026-06-14.
Top Active Validators by Stake Share
| Rank | Validator | Stake | Share | Cumulative | Comm. |
|---|---|---|---|---|---|
| 01 | Backpack | 1.82B MON | 12.06% | 12.06% | 0% |
| 02 | CMS Holdings | 342.3M MON | 2.27% | 14.33% | 4% |
| 03 | gmonads.com | 260.5M MON | 1.73% | 16.06% | 15% |
| 04 | LeMonad | 243.6M MON | 1.62% | 17.68% | 3% |
| 05 | polkachu.com | 180.0M MON | 1.19% | 18.87% | 0% |
| 06 | Nansen | Stake to Stack Points | 177.0M MON | 1.17% | 20.04% | 15% |
| 07 | P2P.org 💙 | 176.3M MON | 1.17% | 21.21% | 15% |
| 08 | Alchemy | 155.1M MON | 1.03% | 22.24% | 10% |
| 09 | ProStaking | 142.3M MON | 0.94% | 23.18% | 15% |
| 10 | MonadVision | 127.1M MON | 0.84% | 24.02% | 15% |
| 11 | Stardust Staking | 123.6M MON | 0.82% | 24.84% | 15% |
| 12 | Bitwise Onchain Solutions | 114.4M MON | 0.76% | 25.60% | 15% |
| 13 | B-Harvest | 113.8M MON | 0.75% | 26.35% | 15% |
| 14 | Everstake | 112.8M MON | 0.75% | 27.10% | 15% |
| 15 | Pier Two | 107.4M MON | 0.71% | 27.81% | 10% |
| 16 | forthenads | 102.7M MON | 0.68% | 28.49% | 15% |
| 17 | Gemini | 102.6M MON | 0.68% | 29.17% | 15% |
| 18 | Stakin by The Tie | 97.8M MON | 0.65% | 29.82% | 10% |
| 19 | Kairos Research X Firstset | 97.4M MON | 0.65% | 30.47% | 15% |
| 20 | Staking4All | 97.2M MON | 0.64% | 31.11% | 10% |
| 21 | 01node | 95.7M MON | 0.63% | 31.74% | 15% |
| 22 | P-OPS Team | 91.5M MON | 0.61% | 32.35% | 15% |
| 23 | Laine ❤️ by SOL Strategies | 90.8M MON | 0.60% | 32.95% | 15% |
| 24 | Kiln1← LIVENESS THRESHOLD | 90.3M MON | 0.60% | 33.55% | 15% |
| 25 | Etherfuse | 90.1M MON | 0.60% | 34.15% | 15% |
| 26 | Allnodes | 88.0M MON | 0.58% | 34.73% | 10% |
| 27 | Triton one | 85.0M MON | 0.56% | 35.29% | 10% |
| 28 | Blockdaemon | 85.0M MON | 0.56% | 35.85% | 10% |
| 29 | Luganodes | 84.7M MON | 0.56% | 36.41% | 15% |
| 30 | nadradar | 83.6M MON | 0.55% | 36.96% | 15% |
| 31 | Validation Cloud | 83.2M MON | 0.55% | 37.51% | 15% |
| 32 | rskl | 81.4M MON | 0.54% | 38.05% | 15% |
| 33 | Laminated Labs | 81.2M MON | 0.54% | 38.59% | 15% |
| 34 | L0vd | 80.6M MON | 0.53% | 39.12% | 15% |
| 35 | Cosmostation | 80.4M MON | 0.53% | 39.65% | 10% |
| 36 | auri0x | 79.8M MON | 0.53% | 40.18% | 15% |
| 37 | BitCtrl | 79.5M MON | 0.53% | 40.71% | 15% |
| 38 | Figment | 78.7M MON | 0.52% | 41.23% | 15% |
| 39 | Staking Facilities | 78.3M MON | 0.52% | 41.75% | 15% |
| 40 | H2O Nodes | 78.2M MON | 0.52% | 42.27% | 15% |
| 41 | InfStones | 78.2M MON | 0.52% | 42.79% | 15% |
| 42 | Spectrum Staking | 78.1M MON | 0.52% | 43.31% | 15% |
| 43 | stakefish | 77.4M MON | 0.51% | 43.82% | 15% |
| 44 | ContributionDAO | 77.2M MON | 0.51% | 44.33% | 15% |
| 45 | Twinstake | 76.1M MON | 0.50% | 44.83% | 15% |
| 46 | LootGO | 75.7M MON | 0.50% | 45.33% | 15% |
| 47 | TrustedPoint | 75.6M MON | 0.50% | 45.83% | 15% |
| 48 | HoodRun | 75.2M MON | 0.50% | 46.33% | 15% |
| 49 | Cointelegraph Decentralization Guardians | 75.2M MON | 0.50% | 46.83% | 15% |
| 50 | RockX | 75.2M MON | 0.50% | 47.33% | 15% |
Methodology
Stake, commission, and validator-set membership are read from the Monad staking precompile at 0x0000000000000000000000000000000000001000. Names and links come from the community-maintained monad-developers/validator-info registry. Concentration metrics (Gini, HHI, top-N share, Nakamoto) are computed over the active consensus set only.